CRAZYSOFT SCANNER - PERFORMANCE [INTRADAY]
STRATEGY:
Month:
SHORT_STRANGLE PERFORMANCE for 2023 [CAPITAL= 2 LACS]
ACTION | DATE | Symbol Name | Status | Quantity | Net avg. price | Exit/LTP | Gain/Loss | DAY PnL |
---|
| | | | | | | | 0 |
| | | | | | | | |
SELL | 2023.01.02 09:15:35 | BANKNIFTY2310543200CE | STOPLOSS | 25 | 297.95 | 351.2 | -1331.25 |
SELL | 2023.01.02 09:15:35 | BANKNIFTY2310543100PE | STOPLOSS | 25 | 301.65 | 252.4 | 1231.25 |
| | | | | | | | -1331 |
| | | | | | | | |
SELL | 2023.01.03 09:15:51 | BANKNIFTY2310543400CE | STOPLOSS | 25 | 227.25 | 272.8 | -1138.75 |
SELL | 2023.01.03 09:15:51 | BANKNIFTY2310543300PE | STOPLOSS | 25 | 249.95 | 256.5 | -163.75 |
| | | | | | | | 93 |
| | | | | | | | |
SELL | 2023.01.04 09:15:43 | BANKNIFTY2310543500CE | OPEN | 25 | 198.55 | 42.2 | 3908.75 |
SELL | 2023.01.04 09:15:43 | BANKNIFTY2310543400PE | STOPLOSS | 25 | 172.95 | 295.6 | -3066.25 |
| | | | | | | | 3745 |
| | | | | | | | |
SELL | 2023.01.05 09:19:08 | BANKNIFTY2310543100CE | OPEN | 25 | 136.8 | 0.1 | 3417.5 |
SELL | 2023.01.05 09:19:08 | BANKNIFTY2310543000PE | STOPLOSS | 25 | 113.55 | 251.3 | -3443.75 |
| | | | | | | | 351 |
| | | | | | | | |
SELL | 2023.01.06 09:21:06 | BANKNIFTY2311242600CE | OPEN | 25 | 326.7 | 175 | 3792.5 |
SELL | 2023.01.06 09:21:06 | BANKNIFTY2311242500PE | STOPLOSS | 25 | 329.05 | 405.25 | -1905 |
| | | | | | | | 349 |
| | | | | | | | |
SELL | 2023.01.09 09:17:04 | BANKNIFTY2311242300CE | STOPLOSS | 25 | 341.95 | 386.5 | -1113.75 |
SELL | 2023.01.09 09:17:04 | BANKNIFTY2311242200PE | STOPLOSS | 25 | 235.15 | 163.7 | 1786.25 |
| | | | | | | | -3019 |
| | | | | | | | |
SELL | 2023.01.10 09:15:55 | BANKNIFTY2311242500CE | OPEN | 25 | 267.5 | 97.5 | 4250 |
SELL | 2023.01.10 09:15:55 | BANKNIFTY2311242400PE | STOPLOSS | 25 | 195.55 | 344 | -3711.25 |
| | | | | | | | 6036 |
| | | | | | | | |
SELL | 2023.01.11 09:22:36 | BANKNIFTY2311241900CE | STOPLOSS | 25 | 218.2 | 470.3 | -6302.5 |
SELL | 2023.01.11 09:22:36 | BANKNIFTY2311241800PE | OPEN | 25 | 240.55 | 45 | 4888.75 |
| | | | | | | | -10014 |
| | | | | | | | |
SELL | 2023.01.12 09:15:12 | BANKNIFTY2311242200CE | STOPLOSS | 25 | 158.75 | 206.75 | -1200 |
SELL | 2023.01.12 09:15:12 | BANKNIFTY2311242100PE | STOPLOSS | 25 | 171.9 | 241.55 | -1741.25 |
| | | | | | | | 3689 |
| | | | | | | | |
SELL | 2023.01.13 09:47:45 | BANKNIFTY2311942100CE | STOPLOSS | 25 | 349 | 434.8 | -2145 |
SELL | 2023.01.13 09:47:45 | BANKNIFTY2311942000PE | OPEN | 25 | 334 | 164.85 | 4228.75 |
| | | | | | | | -3886 |
| | | | | | | | |
SELL | 2023.01.16 09:35:36 | BANKNIFTY2311942600CE | OPEN | 25 | 270 | 126.3 | 3592.5 |
SELL | 2023.01.16 09:35:36 | BANKNIFTY2311942500PE | STOPLOSS | 25 | 273.7 | 357.2 | -2087.5 |
| | | | | | | | 7821 |
| | | | | | | | |
SELL | 2023.01.17 09:15:21 | BANKNIFTY2311942200CE | STOPLOSS | 25 | 248.3 | 377 | -3217.5 |
SELL | 2023.01.17 09:15:21 | BANKNIFTY2311942100PE | STOPLOSS | 25 | 271.3 | 252.95 | 458.75 |
| | | | | | | | -5305 |
| | | | | | | | |
SELL | 2023.01.18 09:43:22 | BANKNIFTY2311942400CE | STOPLOSS | 25 | 170.4 | 260.85 | -2261.25 |
SELL | 2023.01.18 09:43:22 | BANKNIFTY2311942300PE | OPEN | 25 | 197.1 | 100 | 2427.5 |
| | | | | | | | -1803 |
| | | | | | | | |
SELL | 2023.01.19 09:26:57 | BANKNIFTY2311942400CE | STOPLOSS | 25 | 135.55 | 140.5 | -123.75 |
SELL | 2023.01.19 09:26:57 | BANKNIFTY2311942300PE | OPEN | 25 | 115.45 | 0.05 | 2885 |
| | | | | | | | 2304 |
| | | | | | | | |
SELL | 2023.01.20 09:16:02 | BANKNIFTY23JAN42600CE | STOPLOSS | 25 | 248.05 | 341.6 | -2338.75 |
SELL | 2023.01.20 09:16:02 | BANKNIFTY23JAN42500PE | STOPLOSS | 25 | 314.15 | 250.3 | 1596.25 |
| | | | | | | | 546 |
| | | | | | | | |
SELL | 2023.01.23 10:00:24 | BANKNIFTY23JAN43000CE | OPEN | 25 | 210.1 | 126 | 2102.5 |
SELL | 2023.01.23 10:00:24 | BANKNIFTY23JAN42900PE | STOPLOSS | 25 | 194.65 | 241.55 | -1172.5 |
| | | | | | | | 3699 |
| | | | | | | | |
SELL | 2023.01.24 09:15:13 | BANKNIFTY23JAN43000CE | OPEN | 25 | 161.2 | 44 | 2930 |
SELL | 2023.01.24 09:15:13 | BANKNIFTY23JAN42900PE | STOPLOSS | 25 | 155 | 210 | -1375 |
| | | | | | | | 1758 |
| | | | | | | | |
SELL | 2023.01.25 09:15:49 | BANKNIFTY23JAN42700CE | OPEN | 25 | 94.45 | 0.05 | 2360 |
SELL | 2023.01.25 09:15:49 | BANKNIFTY23JAN42600PE | STOPLOSS | 25 | 105.45 | 208.6 | -2578.75 |
| | | | | | | | 985 |
| | | | | | | | |
SELL | 2023.01.27 09:15:53 | BANKNIFTY2320241200CE | OPEN | 25 | 565.65 | 277.5 | 7203.75 |
SELL | 2023.01.27 09:15:53 | BANKNIFTY2320241100PE | STOPLOSS | 25 | 459.2 | 735.95 | -6918.75 |
| | | | | | | | 4625 |
| | | | | | | | |
SELL | 2023.01.30 09:16:58 | BANKNIFTY2320239900CE | STOPLOSS | 25 | 673.6 | 952 | -6960 |
SELL | 2023.01.30 09:16:58 | BANKNIFTY2320239800PE | STOPLOSS | 25 | 583.45 | 559.9 | 588.75 |
| | | | | | | | -13879 |
| | | | | | | | |
SELL | 2023.01.31 09:29:25 | BANKNIFTY2320240500CE | STOPLOSS | 25 | 565.2 | 555.55 | 241.25 |
SELL | 2023.01.31 09:29:25 | BANKNIFTY2320240400PE | OPEN | 25 | 495.35 | 280 | 5383.75 |
| | | | | | | | 830 |
| | | | | | | | |
SELL | 2023.02.01 09:25:18 | BANKNIFTY2320241200CE | STOPLOSS | 25 | 415 | 537.2 | -3055 |
SELL | 2023.02.01 09:25:18 | BANKNIFTY2320241100PE | STOPLOSS | 25 | 421.45 | 245.6 | 4396.25 |
| | | | | | | | 2329 |
| | | | | | | | |
SELL | 2023.02.02 09:15:46 | BANKNIFTY2320240100CE | STOPLOSS | 25 | 268.05 | 556.55 | -7212.5 |
SELL | 2023.02.02 09:15:46 | BANKNIFTY2320240000PE | OPEN | 25 | 282.05 | 0.05 | 7050 |
| | | | | | | | -2816 |
| | | | | | | | |
SELL | 2023.02.03 09:14:52 | BANKNIFTY2320941000CE | STOPLOSS | 25 | 505.2 | 489.75 | 386.25 |
SELL | 2023.02.03 09:14:52 | BANKNIFTY2320940900PE | STOPLOSS | 25 | 492.6 | 486.85 | 143.75 |
| | | | | | | | 7436 |
| | | | | | | | |
SELL | 2023.02.06 09:36:30 | BANKNIFTY2320941500CE | STOPLOSS | 25 | 343.25 | 442 | -2468.75 |
SELL | 2023.02.06 09:36:30 | BANKNIFTY2320941400PE | STOPLOSS | 25 | 349.6 | 362.6 | -325 |
| | | | | | | | -2325 |
| | | | | | | | |
SELL | 2023.02.07 09:15:26 | BANKNIFTY2320941500CE | STOPLOSS | 25 | 313.55 | 271.75 | 1045 |
SELL | 2023.02.07 09:15:26 | BANKNIFTY2320941400PE | STOPLOSS | 25 | 316.3 | 324.45 | -203.75 |
| | | | | | | | 720 |
| | | | | | | | |
SELL | 2023.02.08 09:23:47 | BANKNIFTY2320941700CE | OPEN | 25 | 215.45 | 115 | 2511.25 |
SELL | 2023.02.08 09:23:47 | BANKNIFTY2320941600PE | STOPLOSS | 25 | 236.25 | 305.65 | -1735 |
| | | | | | | | 2308 |
| | | | | | | | |
SELL | 2023.02.09 09:15:09 | BANKNIFTY2320941600CE | OPEN | 25 | 139.55 | 0.05 | 3487.5 |
SELL | 2023.02.09 09:15:09 | BANKNIFTY2320941500PE | STOPLOSS | 25 | 162.85 | 244.55 | -2042.5 |
| | | | | | | | 1753 |
| | | | | | | | |
SELL | 2023.02.10 10:19:24 | BANKNIFTY2321641700CE | OPEN | 25 | 280 | 238 | 1050 |
SELL | 2023.02.10 10:19:24 | BANKNIFTY2321641600PE | OPEN | 25 | 316.9 | 303 | 347.5 |
| | | | | | | | -993 |
| | | | | | | | |
SELL | 2023.02.13 09:14:51 | BANKNIFTY2321641600CE | OPEN | 25 | 285.6 | 146.3 | 3482.5 |
SELL | 2023.02.13 09:14:51 | BANKNIFTY2321641500PE | STOPLOSS | 25 | 245.25 | 424.25 | -4475 |
| | | | | | | | 3830 |
| | | | | | | | |
SELL | 2023.02.14 09:15:25 | BANKNIFTY2321641400CE | STOPLOSS | 25 | 248.5 | 246.6 | 47.5 |
SELL | 2023.02.14 09:15:25 | BANKNIFTY2321641300PE | OPEN | 25 | 216.8 | 97.9 | 2972.5 |
| | | | | | | | -4428 |
| | | | | | | | |
SELL | 2023.02.15 09:34:59 | BANKNIFTY2321641600CE | STOPLOSS | 25 | 151.95 | 186.9 | -873.75 |
SELL | 2023.02.15 09:34:59 | BANKNIFTY2321641500PE | OPEN | 25 | 167.6 | 43 | 3115 |
| | | | | | | | 2099 |
| | | | | | | | |
SELL | 2023.02.16 09:16:03 | BANKNIFTY2321642000CE | OPEN | 25 | 69.7 | 0.05 | 1741.25 |
SELL | 2023.02.16 09:16:03 | BANKNIFTY2321641900PE | STOPLOSS | 25 | 100.6 | 126.65 | -651.25 |
| | | | | | | | 4856 |
| | | | | | | | |
SELL | 2023.02.17 09:14:21 | BANKNIFTY23FEB41500CE | OPEN | 25 | 297 | 185 | 2800 |
SELL | 2023.02.17 09:14:21 | BANKNIFTY23FEB41400PE | STOPLOSS | 25 | 291.95 | 336.35 | -1110 |
| | | | | | | | 2149 |
| | | | | | | | |
SELL | 2023.02.20 09:19:49 | BANKNIFTY23FEB41200CE | OPEN | 25 | 301.85 | 125 | 4421.25 |
SELL | 2023.02.20 09:19:49 | BANKNIFTY23FEB41100PE | STOPLOSS | 25 | 221.5 | 297.2 | -1892.5 |
| | | | | | | | 3311 |
| | | | | | | | |
SELL | 2023.02.21 09:15:26 | BANKNIFTY23FEB40700CE | STOPLOSS | 25 | 253.4 | 298.85 | -1136.25 |
SELL | 2023.02.21 09:15:26 | BANKNIFTY23FEB40600PE | OPEN | 25 | 204.5 | 145 | 1487.5 |
| | | | | | | | -3029 |
| | | | | | | | |
SELL | 2023.02.22 09:15:26 | BANKNIFTY23FEB40500CE | OPEN | 25 | 198.4 | 31 | 4185 |
SELL | 2023.02.22 09:15:26 | BANKNIFTY23FEB40400PE | STOPLOSS | 25 | 160.4 | 240.65 | -2006.25 |
| | | | | | | | 5673 |
| | | | | | | | |
SELL | 2023.02.23 12:07:01 | BANKNIFTY23FEB39900CE | STOPLOSS | 25 | 88.8 | 156.95 | -1703.75 |
SELL | 2023.02.23 12:07:01 | BANKNIFTY23FEB39800PE | OPEN | 25 | 85 | 0.1 | 2122.5 |
| | | | | | | | -3710 |
| | | | | | | | |
SELL | 2023.02.24 09:16:41 | BANKNIFTY2330240200CE | OPEN | 25 | 345.8 | 202.6 | 3580 |
SELL | 2023.02.24 09:16:41 | BANKNIFTY2330240100PE | STOPLOSS | 25 | 278.8 | 372.2 | -2335 |
| | | | | | | | 5703 |
| | | | | | | | |
SELL | 2023.02.27 09:15:41 | BANKNIFTY2330239900CE | STOPLOSS | 25 | 288.15 | 423.45 | -3382.5 |
SELL | 2023.02.27 09:15:41 | BANKNIFTY2330239800PE | OPEN | 25 | 261.7 | 74 | 4692.5 |
| | | | | | | | -5718 |
| | | | | | | | |
SELL | 2023.02.28 09:15:46 | BANKNIFTY2330240400CE | OPEN | 25 | 225.55 | 155 | 1763.75 |
SELL | 2023.02.28 09:15:46 | BANKNIFTY2330240300PE | STOPLOSS | 25 | 221.2 | 269 | -1195 |
| | | | | | | | 6456 |
| | | | | | | | |
SELL | 2023.03.01 09:21:24 | BANKNIFTY2330240500CE | STOPLOSS | 25 | 178.35 | 230.85 | -1312.5 |
SELL | 2023.03.01 09:21:24 | BANKNIFTY2330240400PE | OPEN | 25 | 146.7 | 34.5 | 2805 |
| | | | | | | | -2508 |
| | | | | | | | |
SELL | 2023.03.02 09:28:32 | BANKNIFTY2330240600CE | OPEN | 25 | 122.3 | 0.1 | 3055 |
SELL | 2023.03.02 09:28:32 | BANKNIFTY2330240500PE | STOPLOSS | 25 | 85.25 | 93.65 | -210 |
| | | | | | | | 5860 |
| | | | | | | | |
SELL | 2023.03.03 09:15:03 | BANKNIFTY2330940700CE | STOPLOSS | 25 | 258.7 | 378.8 | -3002.5 |
SELL | 2023.03.03 09:15:03 | BANKNIFTY2330940600PE | OPEN | 25 | 220.05 | 71 | 3726.25 |
| | | | | | | | -3213 |
| | | | | | | | |
SELL | 2023.03.06 09:15:41 | BANKNIFTY2330941500CE | OPEN | 25 | 212.3 | 138 | 1857.5 |
SELL | 2023.03.06 09:15:41 | BANKNIFTY2330941400PE | STOPLOSS | 25 | 189.95 | 266.35 | -1910 |
| | | | | | | | 5584 |
| | | | | | | | |
SELL | 2023.03.08 09:37:20 | BANKNIFTY2330941400CE | STOPLOSS | 25 | 148.65 | 175.5 | -671.25 |
SELL | 2023.03.08 09:37:20 | BANKNIFTY2330941300PE | OPEN | 25 | 177.65 | 44.6 | 3326.25 |
| | | | | | | | -2581 |
| | | | | | | | |
SELL | 2023.03.09 09:35:04 | BANKNIFTY2330941500CE | STOPLOSS | 25 | 86.1 | 131.55 | -1136.25 |
SELL | 2023.03.09 09:35:04 | BANKNIFTY2330941400PE | STOPLOSS | 25 | 78.15 | 103.65 | -637.5 |
| | | | | | | | 2190 |
| | | | | | | | |
SELL | 2023.03.10 09:15:31 | BANKNIFTY2331640900CE | OPEN | 25 | 298.4 | 143.25 | 3878.75 |
SELL | 2023.03.10 09:15:31 | BANKNIFTY2331640800PE | STOPLOSS | 25 | 315.05 | 498.8 | -4593.75 |
| | | | | | | | 3241 |
| | | | | | | | |
SELL | 2023.03.13 09:15:28 | BANKNIFTY2331640500CE | OPEN | 25 | 273.85 | 74.55 | 4982.5 |
SELL | 2023.03.13 09:15:28 | BANKNIFTY2331640400PE | STOPLOSS | 25 | 265.5 | 267.65 | -53.75 |
| | | | | | | | 389 |
| | | | | | | | |
SELL | 2023.03.14 09:15:24 | BANKNIFTY2331639700CE | STOPLOSS | 25 | 289.75 | 227.95 | 1545 |
SELL | 2023.03.14 09:15:24 | BANKNIFTY2331639600PE | STOPLOSS | 25 | 284.8 | 400.05 | -2881.25 |
| | | | | | | | 1491 |
| | | | | | | | |
SELL | 2023.03.15 09:14:57 | BANKNIFTY2331639900CE | OPEN | 25 | 225.7 | 13.35 | 5308.75 |
SELL | 2023.03.15 09:14:57 | BANKNIFTY2331639800PE | STOPLOSS | 25 | 215.6 | 289.35 | -1843.75 |
| | | | | | | | 2428 |
| | | | | | | | |
SELL | 2023.03.16 09:20:22 | BANKNIFTY2331639000CE | STOPLOSS | 25 | 161.55 | 149.25 | 307.5 |
SELL | 2023.03.16 09:20:22 | BANKNIFTY2331638900PE | STOPLOSS | 25 | 152 | 260.05 | -2701.25 |
| | | | | | | | -1536 |
| | | | | | | | |
SELL | 2023.03.17 09:14:58 | BANKNIFTY2332339600CE | STOPLOSS | 25 | 436.5 | 331.5 | 2625 |
SELL | 2023.03.17 09:14:58 | BANKNIFTY2332339500PE | STOPLOSS | 25 | 351.05 | 507 | -3898.75 |
| | | | | | | | -76 |
| | | | | | | | |
SELL | 2023.03.20 10:04:44 | BANKNIFTY2332339200CE | STOPLOSS | 25 | 374.15 | 490.15 | -2900 |
SELL | 2023.03.20 10:04:44 | BANKNIFTY2332339100PE | STOPLOSS | 25 | 317.8 | 380.05 | -1556.25 |
| | | | | | | | -6799 |
| | | | | | | | |
SELL | 2023.03.21 09:35:54 | BANKNIFTY2332339500CE | STOPLOSS | 25 | 306.75 | 410.2 | -2586.25 |
SELL | 2023.03.21 09:35:54 | BANKNIFTY2332339400PE | OPEN | 25 | 284.8 | 91.3 | 4837.5 |
| | | | | | | | -4143 |
| | | | | | | | |
SELL | 2023.03.22 09:25:25 | BANKNIFTY2332340000CE | STOPLOSS | 25 | 232.85 | 238.1 | -131.25 |
SELL | 2023.03.22 09:25:25 | BANKNIFTY2332339900PE | OPEN | 25 | 204.6 | 168.45 | 903.75 |
| | | | | | | | 4706 |
| | | | | | | | |
SELL | 2023.03.23 09:15:46 | BANKNIFTY2332339800CE | STOPLOSS | 25 | 175.1 | 219 | -1097.5 |
SELL | 2023.03.23 09:15:46 | BANKNIFTY2332339700PE | STOPLOSS | 25 | 129.9 | 34.1 | 2395 |
| | | | | | | | -194 |
| | | | | | | | |
SELL | 2023.03.24 09:15:28 | BANKNIFTY23MAR39600CE | STOPLOSS | 25 | 364.8 | 449.9 | -2127.5 |
SELL | 2023.03.24 09:15:28 | BANKNIFTY23MAR39500PE | STOPLOSS | 25 | 336.85 | 348 | -278.75 |
| | | | | | | | 268 |
| | | | | | | | |
SELL | 2023.03.27 09:33:30 | BANKNIFTY23MAR39600CE | STOPLOSS | 25 | 298.55 | 336.1 | -938.75 |
SELL | 2023.03.27 09:33:30 | BANKNIFTY23MAR39500PE | STOPLOSS | 25 | 264.2 | 335 | -1770 |
| | | | | | | | -1218 |
| | | | | | | | |
SELL | 2023.03.28 09:15:41 | BANKNIFTY23MAR39500CE | STOPLOSS | 25 | 233.55 | 232.65 | 22.5 |
SELL | 2023.03.28 09:15:41 | BANKNIFTY23MAR39400PE | OPEN | 25 | 171.1 | 73.4 | 2442.5 |
| | | | | | | | -1748 |
| | | | | | | | |
SELL | 2023.03.29 09:29:54 | BANKNIFTY23MAR39700CE | STOPLOSS | 25 | 126 | 172.7 | -1167.5 |
SELL | 2023.03.29 09:29:54 | BANKNIFTY23MAR39600PE | OPEN | 25 | 90.7 | 0.05 | 2266.25 |
| | | | | | | | 1275 |
| | | | | | | | |
SELL | 2023.03.31 09:17:24 | BANKNIFTY2340640400CE | STOPLOSS | 25 | 314 | 383.1 | -1727.5 |
SELL | 2023.03.31 09:17:24 | BANKNIFTY2340640300PE | OPEN | 25 | 289.85 | 176 | 2846.25 |
| | | | | | | | 539 |
| | | | | | | | |
SELL | 2023.04.03 11:27:09 | BANKNIFTY2340640700CE | STOPLOSS | 25 | 211.7 | 282.6 | -1772.5 |
SELL | 2023.04.03 11:27:09 | BANKNIFTY2340640600PE | OPEN | 25 | 246 | 120 | 3150 |
| | | | | | | | 1074 |
| | | | | | | | |
SELL | 2023.04.05 09:23:33 | BANKNIFTY2340640900CE | STOPLOSS | 25 | 178.5 | 239.7 | -1530 |
SELL | 2023.04.05 09:23:33 | BANKNIFTY2340640800PE | OPEN | 25 | 148.35 | 73.85 | 1862.5 |
| | | | | | | | 1620 |
| | | | | | | | |
SELL | 2023.04.06 09:15:10 | BANKNIFTY2340641000CE | STOPLOSS | 25 | 102.3 | 206.35 | -2601.25 |
SELL | 2023.04.06 09:15:10 | BANKNIFTY2340640900PE | OPEN | 25 | 122.15 | 0.05 | 3052.5 |
| | | | | | | | -739 |
| | | | | | | | |
SELL | 2023.04.10 09:14:57 | BANKNIFTY2341341200CE | OPEN | 25 | 201.8 | 80.05 | 3043.75 |
SELL | 2023.04.10 09:14:57 | BANKNIFTY2341341100PE | STOPLOSS | 25 | 237 | 293.95 | -1423.75 |
| | | | | | | | 6096 |
| | | | | | | | |
SELL | 2023.04.11 09:31:21 | BANKNIFTY2341341200CE | STOPLOSS | 25 | 177.65 | 266 | -2208.75 |
SELL | 2023.04.11 09:31:21 | BANKNIFTY2341341100PE | OPEN | 25 | 140.3 | 72.4 | 1697.5 |
| | | | | | | | -3633 |
| | | | | | | | |
SELL | 2023.04.12 09:15:21 | BANKNIFTY2341341400CE | STOPLOSS | 25 | 145.9 | 219.65 | -1843.75 |
SELL | 2023.04.12 09:15:21 | BANKNIFTY2341341300PE | OPEN | 25 | 122 | 52 | 1750 |
| | | | | | | | -146 |
| | | | | | | | |
SELL | 2023.04.13 09:15:37 | BANKNIFTY2341341600CE | STOPLOSS | 25 | 89.2 | 148 | -1470 |
SELL | 2023.04.13 09:15:37 | BANKNIFTY2341341500PE | OPEN | 25 | 100 | 0.05 | 2498.75 |
| | | | | | | | 280 |
| | | | | | | | |
SELL | 2023.04.17 09:14:54 | BANKNIFTY2342042300CE | OPEN | 25 | 194.7 | 199 | -107.5 |
SELL | 2023.04.17 09:14:54 | BANKNIFTY2342042200PE | STOPLOSS | 25 | 359.25 | 356.45 | 70 |
| | | | | | | | 2391 |
| | | | | | | | |
SELL | 2023.04.18 09:18:53 | BANKNIFTY2342042400CE | OPEN | 25 | 180.1 | 128.35 | 1293.75 |
SELL | 2023.04.18 09:18:53 | BANKNIFTY2342042300PE | STOPLOSS | 25 | 197.6 | 181.3 | 407.5 |
| | | | | | | | 1364 |
| | | | | | | | |
SELL | 2023.04.19 09:14:50 | BANKNIFTY2342042300CE | OPEN | 25 | 161.6 | 67.25 | 2358.75 |
SELL | 2023.04.19 09:14:50 | BANKNIFTY2342042200PE | STOPLOSS | 25 | 137.9 | 205.65 | -1693.75 |
| | | | | | | | 2766 |
| | | | | | | | |
SELL | 2023.04.20 11:15:57 | BANKNIFTY2342042300CE | OPEN | 25 | 69.55 | 0.05 | 1737.5 |
SELL | 2023.04.20 11:15:57 | BANKNIFTY2342042200PE | STOPLOSS | 25 | 67.9 | 112.85 | -1123.75 |
| | | | | | | | 44 |
| | | | | | | | |
SELL | 2023.04.21 10:07:59 | BANKNIFTY23APR42300CE | OPEN | 25 | 231.55 | 180 | 1288.75 |
SELL | 2023.04.21 10:07:59 | BANKNIFTY23APR42200PE | STOPLOSS | 25 | 256.5 | 297.6 | -1027.5 |
| | | | | | | | 165 |
| | | | | | | | |
SELL | 2023.04.24 09:15:42 | BANKNIFTY23APR42400CE | STOPLOSS | 25 | 205.9 | 251.45 | -1138.75 |
SELL | 2023.04.24 09:15:42 | BANKNIFTY23APR42300PE | OPEN | 25 | 210.65 | 83 | 3191.25 |
| | | | | | | | -2166 |
| | | | | | | | |
SELL | 2023.04.25 09:15:16 | BANKNIFTY23APR42700CE | STOPLOSS | 25 | 187.15 | 239.55 | -1310 |
SELL | 2023.04.25 09:15:16 | BANKNIFTY23APR42600PE | STOPLOSS | 25 | 163.25 | 126.45 | 920 |
| | | | | | | | 1881 |
| | | | | | | | |
SELL | 2023.04.26 09:14:57 | BANKNIFTY23APR42600CE | STOPLOSS | 25 | 159.35 | 169.8 | -261.25 |
SELL | 2023.04.26 09:14:57 | BANKNIFTY23APR42500PE | OPEN | 25 | 119.4 | 30.35 | 2226.25 |
| | | | | | | | 659 |
| | | | | | | | |
SELL | 2023.04.27 09:18:20 | BANKNIFTY23APR42900CE | STOPLOSS | 25 | 77.65 | 121.8 | -1103.75 |
SELL | 2023.04.27 09:18:20 | BANKNIFTY23APR42800PE | OPEN | 25 | 106.75 | 0.05 | 2667.5 |
| | | | | | | | 1123 |
| | | | | | | | |
SELL | 2023.04.28 10:06:53 | BANKNIFTY2350442900CE | STOPLOSS | 25 | 286.55 | 310.6 | -601.25 |
SELL | 2023.04.28 10:06:53 | BANKNIFTY2350442800PE | OPEN | 25 | 206.9 | 79.85 | 3176.25 |
| | | | | | | | 2066 |
| | | | | | | | |
SELL | 2023.05.02 09:16:05 | BANKNIFTY2350443400CE | OPEN | 25 | 171 | 147 | 600 |
SELL | 2023.05.02 09:16:05 | BANKNIFTY2350443300PE | STOPLOSS | 25 | 193.35 | 139.25 | 1352.5 |
| | | | | | | | 3776 |
| | | | | | | | |
SELL | 2023.05.03 09:19:49 | BANKNIFTY2350443100CE | STOPLOSS | 25 | 182.45 | 235.9 | -1336.25 |
SELL | 2023.05.03 09:19:49 | BANKNIFTY2350443000PE | OPEN | 25 | 113 | 47.95 | 1626.25 |
| | | | | | | | 16 |
| | | | | | | | |
SELL | 2023.05.04 10:18:04 | BANKNIFTY2350443300CE | STOPLOSS | 25 | 100.95 | 136.05 | -877.5 |
SELL | 2023.05.04 10:18:04 | BANKNIFTY2350443200PE | OPEN | 25 | 52.45 | 0.1 | 1308.75 |
| | | | | | | | 749 |
| | | | | | | | |
SELL | 2023.05.05 09:54:07 | BANKNIFTY2351143500CE | STOPLOSS | 25 | 236.8 | 299.45 | -1566.25 |
SELL | 2023.05.05 09:54:07 | BANKNIFTY2351143400PE | STOPLOSS | 25 | 231.3 | 313.1 | -2045 |
| | | | | | | | -258 |
| | | | | | | | |
SELL | 2023.05.08 09:22:09 | BANKNIFTY2351143000CE | STOPLOSS | 25 | 266.25 | 434.4 | -4203.75 |
SELL | 2023.05.08 09:22:09 | BANKNIFTY2351142900PE | OPEN | 25 | 213.95 | 74 | 3498.75 |
| | | | | | | | -6249 |
| | | | | | | | |
SELL | 2023.05.09 09:21:37 | BANKNIFTY2351143500CE | OPEN | 25 | 202.15 | 81.1 | 3026.25 |
SELL | 2023.05.09 09:21:37 | BANKNIFTY2351143400PE | STOPLOSS | 25 | 157.7 | 221.8 | -1602.5 |
| | | | | | | | 6525 |
| | | | | | | | |
SELL | 2023.05.10 10:43:15 | BANKNIFTY2351143100CE | STOPLOSS | 25 | 184.5 | 256.95 | -1811.25 |
SELL | 2023.05.10 10:43:15 | BANKNIFTY2351143000PE | OPEN | 25 | 146.65 | 44.3 | 2558.75 |
| | | | | | | | -3414 |
| | | | | | | | |
SELL | 2023.05.11 11:02:16 | BANKNIFTY2351143600CE | STOPLOSS | 25 | 85.4 | 97 | -290 |
SELL | 2023.05.11 11:02:16 | BANKNIFTY2351143500PE | STOPLOSS | 25 | 73.4 | 43.45 | 748.75 |
| | | | | | | | 2269 |
| | | | | | | | |
SELL | 2023.05.12 10:08:17 | BANKNIFTY2351843500CE | STOPLOSS | 25 | 275.15 | 349.5 | -1858.75 |
SELL | 2023.05.12 10:08:17 | BANKNIFTY2351843400PE | OPEN | 25 | 272.95 | 169 | 2598.75 |
| | | | | | | | -1110 |
| | | | | | | | |
SELL | 2023.05.15 10:17:23 | BANKNIFTY2351844000CE | OPEN | 25 | 216.95 | 240 | -576.25 |
SELL | 2023.05.15 10:17:23 | BANKNIFTY2351843900PE | OPEN | 25 | 256.6 | 197.75 | 1471.25 |
| | | | | | | | 2023 |
| | | | | | | | |
SELL | 2023.05.16 10:56:25 | BANKNIFTY2351844100CE | OPEN | 25 | 195.55 | 103 | 2313.75 |
SELL | 2023.05.16 10:56:25 | BANKNIFTY2351844000PE | STOPLOSS | 25 | 190.65 | 199.35 | -217.5 |
| | | | | | | | 3785 |
| | | | | | | | |
SELL | 2023.05.17 10:17:28 | BANKNIFTY2351843900CE | OPEN | 25 | 174.45 | 63.2 | 2781.25 |
SELL | 2023.05.17 10:17:28 | BANKNIFTY2351843800PE | STOPLOSS | 25 | 134.2 | 205.7 | -1787.5 |
| | | | | | | | 2564 |
| | | | | | | | |
